The church’s current charity giving policy is to donate 10% of its income to various charities (currently 15 charities, with various amounts). In 2024 this was approx. £14,000 through the year. In the autumn the PCC met to discuss which charities it wanted to support, and it was decided that in the interest of transparency about how the church spends its money this policy should first be discussed and reviewed with the wider church.
There is a question as to whether those who give regularly to the church are aware of this policy, whether some may hold the view that this money should be used directly for the work of All Saints Church and whether alternative options might be considered for how to support charities.
Giving to charities by the church
In 2024, All Saints gave to 15 mission charities:
Amount | Retiring collection value | Notes | ||
Bible Society | 2,000 | Have given for last 20+ years | ||
USPG – United Society Partners in Gospel | 2,000 | |||
Church Mission Society (CMS) | 2040 | |||
Children’s Society | 960 | 210 | Christingle | |
Christian Aid | 750 | |||
PACT (Parents & Children Together) | 2,000 | 723 | Advent | All services up to 23 December. Have given for 20+ years |
Soulscape | 2,000 | Have given frequently and regularly over last 20+ years | ||
Wokingham Food Bank | 1200 | Have given frequently | ||
A Rocha | 291 | 582 | Creation-tide, plus Earth Fayre and harvest lunch | |
John Ray Initiative | 291 | |||
Bishops Outreach | 462 | 462 | Collection at Hannah’s installation at request of the Bishop | |
Paid as “membership” subscriptions | ||||
Caring for Gods Acre | 40 | |||
Inclusive Church Network | 100 | |||
Berks Historic Churches Trust | 25 | |||
ASWA – Anglican Society for the Welfare of Animals | 25 | |||
14,184 |
This is a very brief summary of the reasons for this consultation and more details will be available on 26th January when we meet. Therefore, please either use the survey form to reflect on your own views ready for the consultation on 26th January at 11am in church, or return the form completed to Revd Hannah or the parish office by the end of January.
Survey Form: Survey on Charity Giving